From hobbyists to enterprises. No hidden fees, no compliance surcharges. You own your code and your data.
| Free | Pro | Professional | Enterprise | |
|---|---|---|---|---|
| Active Agents | 5 | 25 | 100 | Unlimited |
| Monthly Runs | 100 | 5,000 | 50,000 | Unlimited |
| Compute (per agent) | 0.5 vCPU, 512 MB | 2 vCPU, 2 GB | 4 vCPU, 4 GB | Custom |
| Runtime Support | Node.js, Python | Node.js, Python, Docker | Full Docker | Custom |
| Always-On | ✕ | ✓ | ✓ | ✓ |
| Self-Host Option | ✕ | ✓ | ✓ | ✓ |
| API Access | ✕ | ✕ | ✓ | ✓ |
| Advanced Logging | ✕ | ✕ | ✓ | ✓ |
| SSO / SAML | ✕ | ✕ | ✓ | ✓ |
| SLA | ✕ | ✕ | ✕ | ✓ |
| Compliance | — | — | — | SOC 2, HIPAA |
Start free, upgrade when you need more power. No lock-in, cancel anytime.
Get Started Free